ALFAJ AUTOS was established in 2019 in NAGERCOIL. We are the first dealer who was appointed by PIAGGIO in Southern Districts down to Madurai. With over A years of experience and a hard earned reputation for integrity in the automobile trade we have been best equipped to serve your requirements from our head location at NAGERCOIL and our branches KANYAKUMARI, MARTHANDAM.
Capacity (cc) | 197 |
Power (kw) | 7.4 |
Torque (Nm) | 17.6 |
Fuel consumption (km/l) | 29.43 |
Cargo area (mm) | - |
Gross vehicle weight (kg) | 670 |
Kerb weight (kg) | 370 |
Payload (kg) | - |
Overall length (mm) | 2700 |
Overall width (mm) | 1370 |
Overall Height (mm) | 1725 |
Wheelbase (mm) | 1920 |
Min. Ground Clearance (mm) | 160 |
Tyre size | 4.0 x 8 6PR |
Seating capacity | D + 3 |
Capacity (cc) | 197 |
Power (kw) | 7.2 |
Torque (Nm) | 15.3 |
Fuel consumption (km/l) | 27.36 |
Cargo area (mm) | - |
Gross vehicle weight (kg) | 695 |
Kerb weight (kg) | 413 |
Payload (kg) | - |
Overall length (mm) | 2700 |
Overall width (mm) | 1370 |
Overall Height (mm) | 1725 |
Wheelbase (mm) | 1920 |
Min. Ground Clearance (mm) | 160 |
Tyre size | 4.0 x 8 6PR |
Seating capacity | D + 3 |
Capacity (cc) | 197 |
Power (kw) | 7.8 |
Torque (Nm) | 16.7 |
Fuel consumption (km/l) | 22.7 |
Cargo area (mm) | - |
Gross vehicle weight (kg) | 695 |
Kerb weight (kg) | 394 |
Payload (kg) | - |
Overall length (mm) | 2700 |
Overall width (mm) | 1370 |
Overall Height (mm) | 1725 |
Wheelbase (mm) | 1920 |
Min. Ground Clearance (mm) | 160 |
Tyre size | 4.0 x 8 6PR |
Seating capacity | D + 3 |
Capacity (cc) | 435 |
Power (kw) | 6 |
Torque (Nm) | 21 |
Fuel consumption (km/l) | 32.32 |
Cargo area (mm) | - |
Gross vehicle weight (kg) | 695 |
Kerb weight (kg) | 385 |
Payload (kg) | - |
Overall length (mm) | 2700 |
Overall width (mm) | 1370 |
Overall Height (mm) | 1725 |
Wheelbase (mm) | 1920 |
Min. Ground Clearance (mm) | 160 |
Tyre size | 4.0 x 8 6PR |
Seating capacity | D + 3 |
Capacity (cc) | 435 |
Power (kw) | 6 |
Torque (Nm) | 21 |
Fuel consumption (km/l) | 32.95 |
Cargo area (mm) | - |
Gross vehicle weight (kg) | 725 |
Kerb weight (kg) | 426 |
Payload (kg) | 299 |
Overall length (mm) | 2940 |
Overall width (mm) | 1465 |
Overall Height (mm) | 1750 |
Wheelbase (mm) | 1920 |
Min. Ground Clearance (mm) | 240 |
Tyre size | 4.5 x 10 8PR |
Seating capacity | D + 3 |
Capacity (cc) | 395 |
Power (kw) | 5.3 |
Torque (Nm) | 19 |
Fuel consumption (km/l) | 20.51 |
Cargo area (mm) | - |
Gross vehicle weight (kg) | 780 |
Kerb weight (kg) | 482 |
Payload (kg) | 298 |
Overall length (mm) | 2940 |
Overall width (mm) | 1465 |
Overall Height (mm) | 1750 |
Wheelbase (mm) | 1920 |
Min. Ground Clearance (mm) | 240 |
Tyre size | 4.5 x 10 8PR |
Seating capacity | D + 3 |
Type | 4 stroke Single Cylinder Air Cooled DI Engine |
Capacity (cc) | 435 |
Maximum Power | 6 kW @ 3600 RPM / 8.04 HP @ 3600 RPM |
Maximum Torque (Nm) | 21 Nm @ 2400-2200 RPM |
Clutch Type | Multi Disc, Wet Type |
Gear Box | Constant Mesh (4 Forward and 1 Reverse) |
Front | Dampener with Helical Spring |
Rear | Dampener with Rubber Spring |
Steering | Handle Bar Type |
Brake | Drum Brake |
Dimension of the Tyre | 4.5-10, 8PR |
System Voltage (V) | 12 DC |
Battery Rating (Ah) | 50 |
Total length (mm) | 3120 mm |
Total Breadth (mm) | 1465 mm |
Total Height (mm) | 1950 mm |
Wheelbase (mm) | 2100 mm |
Minimum Ground Clearance (mm) | 215 mm |
Total weight of the vehicle (kg) | 950 kg |
Weight without load (kg) | 462 kg |
Seating capacity | Driver + 5 passengers |
Gradeability | 18% |
Fuel tank capacity | 10.5 litres |
Capacity (cc) | 1034 |
Power (kw) | 21 |
Torque (Nm) | 61 |
Fuel consumption (km/l) | 18.12 |
Cargo area (mm) | 2176 x 1460 x 320 |
Gross vehicle weight (kg) | 1924 |
Kerb weight (kg) | 924 |
Payload (kg) | 1000 |
Overall length (mm) | 3675 |
Overall width (mm) | 1460 |
Overall Height (mm) | 1750 |
Wheelbase (mm) | 1970 |
Min. Ground Clearance (mm) | 185 |
Tyre size | 155 R 13 LT 8 PR |
Seating capacity | NA |
Capacity (cc) | 435 |
Power (kw) | 6 |
Torque (Nm) | 21 |
Fuel consumption (km/l) | - |
Cargo area (mm) | 1480 x 1400 x 285 |
Gross vehicle weight (kg) | 975 |
Kerb weight (kg) | 415 |
Payload (kg) | 560 |
Overall length (mm) | 2965 |
Overall width (mm) | 1490 |
Overall Height (mm) | 1635 |
Wheelbase (mm) | 1920 |
Min. Ground Clearance (mm) | 240 |
Tyre size | 4.5 x 10 8PR |
Seating capacity | NA |
Capacity (cc) | 435 |
Power (kw) | 6 |
Torque (Nm) | 21 |
Fuel consumption (km/l) | 30.09 |
Cargo area (mm) | 1660 x 1400 x 285 |
Gross vehicle weight (kg) | 975 |
Kerb weight (kg) | 438 |
Payload (kg) | 537 |
Overall length (mm) | 3145 |
Overall width (mm) | 1490 |
Overall Height (mm) | 1635 |
Wheelbase (mm) | 2100 |
Min. Ground Clearance (mm) | 240 |
Tyre size | 4.5 X 10 8PR |
Seating capacity | NA |
Capacity (cc) | 650 |
Power (kw) | 14.3 |
Torque (Nm) | 38 |
Fuel consumption (km/l) | 25.64 |
Cargo area (mm) | 1950 x 1400 x 315 |
Gross vehicle weight (kg) | 1475 |
Kerb weight (kg) | 775 |
Payload (kg) | 700 |
Overall length (mm) | 3544 |
Overall width (mm) | 1460 |
Overall Height (mm) | 1735 |
Wheelbase (mm) | 1820 |
Min. Ground Clearance (mm) | 218 |
Tyre size | 145/80 R12 LT 8PR |
Seating capacity | - |
In our efforts to provide flawless service, we follow stringent quality checks based on Piaggio quality standards. We ensure that every process is carried under strict quality control mechanisms. Leveraging on our long-industry standing, we offer our client's reliable & efficient automobile & prompt after-sale services by our committed team of members.
We have top of the range services and help lines to assist our customers with any technical problems. With a completely automated workshop, we provide quick and efficient service by a dedicated and trained staff for Three wheeler service, maintenance, repairs, replacement of parts, fitting of accessories and paint protection coating. Using genuine spare parts, we ensure that any service and repair to your vehicle is both top-of-the-line and smooth, allowing you to enjoy your Piaggio three wheeler journey with no hindrances.
Complete Solution is offered for Three wheelers Damaged in Accidents. We give a detailed quotation for the purpose of insurance and also assist in claims if required.
Our Technicians are experts and are experienced in handling major engine overhaul for all kinds of Three wheelers. We have a excellent success rate in engine repairs and have also achieved a very high customer satisfaction. We also take extra care in assuring the customer about the engine performance by giving a free high class service at the end of every 1000 kms and also remind the customer of the same.
When the engine is overhauled, customer can avail ONE YEAR WARRANTY on engine and one free service at nominal cost.